Men Cat 1-3 | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Todd | Bowden | Expo Wheelmen | Waterbury | CT | 42 | ||||
2 | Evan | HUFF | BikeReg.com / Joe's Garage | Russell | MA | 27 | ||||
3 | Austin | VINCENT | TEAM CF | Simsbury | CT | 16 | ||||
4 | Corey | COLLIER | Boo Bicycles | Grand Juction | CO | 31 | ||||
5 | James | Harmon | 503 Cycleworx | Litchfield | CT | 34 | ||||
6 | Tim | RATTA | Cheshire Cycle Racing | Guilford | CT | 35 | ||||
7 | Stephen | PIERCE | Embrocation Cycling Journal | Cambridge | MA | 30 | ||||
8 | Hunter | PRONOVOST | Cheshire Cycle Racing - CyclistsAreNotRockstars.c | Cheshire | CT | 33 | ||||
9 | Richard | BARDWELL | Cycle-Smart | Stonington | CT | 34 | ||||
10 | Ian | SCHON | B2C2/Boloco/BackBayBicycles | Allston | MA | 22 | ||||
11 | David | MAYNARD | Colavita Racing | Middletown | CT | 30 | ||||
12 | Cosmo | Catalano | Cheshire Cycle Racing | Hartford | CT | 29 | ||||
13 | David | Devine | Cannondale | Bethel | CT | 23 | ||||
14 | Sam | Dodge | Stage 1 / fusionTHINK | New Milford | CT | 31 | ||||
15 | Scott | FRISON | Devil's Gear Bike Shop / Bacon Lap Racing | Milford | CT | 29 | ||||
16 | Joseph | TRAMONTANO | Rockstar Racing / Signature Cycles | Stamford | CT | 33 | ||||
17 | Daniel | BENSEN | University of Vermont | Greenfield | MA | 27 | ||||
18 | Eric | CARLSON | TEAM EDGE | Bristol | CT | 28 | ||||
19 | Jake | COLVIN | Pedal Power CT | Wallingford | CT | 36 | ||||
20 | Anson | ROSS | CLR/www.clrracing.com | Plainfield | CT | 22 | ||||
21 | Uri | HALEVI | BikeReg.com | Easthampton | MA | 26 | ||||
22 | Jackson | Weber | Embrocation Cycling Journal | East Hampton | MA | 27 | ||||
23 | Craig | ROSS | Stage 1 / fusionTHINK | Redding | CT | 38 | ||||
24 | Kyle | FOLEY | Berlin Bicycle/Best Cleaners | Wallingford | CT | 22 | ||||
DNF | David | DIVINEY | Cyclepath Racing | Simsbury | CT | 44 | ||||
DNF | Samuel | SALISBURY | CRCA/Breakaway Courier Systems | Brooklyn | NY | 35 | ||||
Womens Open | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | ||||||
1 | Lara | KROEPSCH | BOO bicycles | New Haven | CT | |||||
2 | Kathryn | ROSZKO | BikeReg.com / Joe's Garage | Northampton | MA | |||||
3 | Nicole | PISANI | Cyclemania/Portland Velo | Portland | ME | |||||
4 | Amanda | BEDARD | Cycling Concepts | Canton | CT | |||||
5 | Cait | DOOLEY | Somerville | MA | ||||||
6 | Tracy | GUSTAFSON | Danielson Adventure Sports/ QV Velo | Dayville | CT | |||||
7 | Jen | AUDIA | Competitive Edge Cycling | Springfield | MA | |||||
8 | Lynn | COCHRANE | Cycling Concepts Racing Team | Ivoryton | CT | |||||
9 | Crystal | GAUVIN | Danielson Adventure Sports/QV Velo | Dayville | CT | |||||
10 | Bianca | PETTINICCHI | Team Muscle Milk \ Geekhouse | Cheshire | CT | |||||
Masters 35+ | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Tim | RATTA | Cheshire Cycle Racing | Guilford | CT | 35 | ||||
2 | Scott | LEVREAULT | joe's garage | South Hadley | MA | 40 | ||||
3 | David | HILDEBRAND | Expo/Superior Energy | Ellington | CT | 42 | ||||
4 | Joe | KUBISEK | Cheshire Cycle Racing | Southington | CT | 38 | ||||
5 | Cliff | KENYON | Expo/Superior Energy | Manchester | CT | 38 | ||||
6 | Wade | SUMMERS | Horst Engineering Cycling Team | Southington | CT | 43 | ||||
7 | Laurence | MERLING | Cheshire Cycle Racing | Guilford | CT | 35 | ||||
8 | Jeff | Gelt | Central Wheel | Plainvile | CT | 39 | ||||
9 | Bryan | ATWOOD | team edge | Litchfield | CT | 45 | ||||
10 | Jason | MORIARTY | Expo Wheelmen | Stafford | CT | 41 | ||||
11 | Michael | KELLY | Team Edge | Watertown | CT | 42 | ||||
12 | Robert | CARMEN | TEAM EDGE | Simsbury | CT | 41 | ||||
13 | Dominique | DESMONTS | Team Danbury Audi/Pedal and Pump | Norwalk | CT | 43 | ||||
14 | Chris | CROWELL | Stage 1 / fusionTHINK | Prospect | CT | 42 | ||||
15 | Andre | BESSETTE | Danielson Adventure Sports | Woodstock | CT | 45 | ||||
16 | Joe | Rodrigues | Cyclonauts Racers | |||||||
17 | Royce | YEOMANS | Competitive edge cycling | Springfield | MA | 48 | ||||
18 | Arthur | ROTI | Horst Engineering | Granby | CT | 40 | ||||
19 | Steve | ROSZKO | BikeReg.com / Joe's Garage | Northampton | MA | 42 | ||||
20 | Trent | SULLIVAN | CVC/Subaru of New England | Glastonbury | CT | 42 | ||||
21 | Michael | HEMPSTEAD | Northampton Cycling Club | Northampton | MA | 43 | ||||
22 | David | Hartmann | Stage 1 / fusionTHINK | Woodbury | CT | 41 | ||||
DNF | Jeremy | Brazeal | CVC/Subaru of New England | Manchester | CT | 40 | ||||
DNF | Jason | Clark | TaRGETRAINING | Southbury | CT | 40 | ||||
Masters 45+ | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Jeff | MOLONGOSKI | Joe's Garage | Ashfield | MA | 47 | ||||
2 | Jonathan | TARBOX | Expo/Superior Energy | Windsor | CT | 48 | ||||
3 | Doug | ASPINWALL | Joe's Garage | Easthampton | MA | 46 | ||||
4 | Patrick | CUNNINGHAM | Horst Engineering Cycling Team | New Hartford | CT | 48 | ||||
5 | Terry | BLANCHET | North American Velo | Castleton | NY | 48 | ||||
6 | Gerry | CLAPPER | Horst Engineering Cycling Team | Avon | CT | 51 | ||||
7 | Royce | Yeomans | MA | 47 | ||||||
8 | Rich | FOLEY | TARGETRAINING | TRI&CYCLE | Wallingford | CT | 51 | ||||
9 | David | POWELL | Team Audi Northeast | Longmeadow | MA | 50 | ||||
10 | Frank | PETTY | Union Velo | Newport | RI | 48 | ||||
11 | Kc | GAWLAK | Tarmac Cycling/Iron Bridge Consulting | New Milford | CT | 55 | ||||
12 | John | WEFERLING | Audi Northeast Cycling/Colorado Ski&Bike | East Longmeadow | MA | 57 | ||||
13 | Scott | CUNNINGHAM | Team Edge | Cheshire | CT | 50 | ||||
14 | James | THEMIG | Mystic Velo Club | Niantic | CT | 63 | ||||
15 | Mike | Rossi | CT | 50 | ||||||
16 | Jerry | LOGAN | Bremerton | WA | 51 | |||||
DNF | Kent | ROBBINS | Simsbury | CT | 48 | |||||
Juniors | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Alec | CUNNINGHAM | Team Edge | Cheshire | CT | 17 | ||||
2 | Philip | HEMPSTEAD | Northampton Cycling Club | Northampton | MA | 12 | ||||
3 | Taylor | HILDEBRAND | Expo/Superior Energy | Ellington | CT | 17 | ||||
Cat 4 | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Humberto | RAPOSO | SBC | Lisbon | CT | 42 | ||||
2 | Josh | EGAN | Benidorm/Createx/EBCC | Rocky Hill | CT | 34 | ||||
3 | Matt | LOLLI | Twin 6 METAL / Ghostshipclothing.com / Death Touch Cross | Manchester | CT | 34 | ||||
4 | Nolan | MUSSELMAN | Rothera Cycling | Cambridge | MA | 25 | ||||
5 | RJ | Rerguin | Union Velo | Attleboro | MA | 15 | ||||
6 | Bryan | ZIEROFF | Stage 1 / fusionTHINK | Stamford | CT | 41 | ||||
7 | Rich | GAUVIN | Danielson Adventure Sports | Dayville | CT | 28 | ||||
8 | Eric | HENSON | Farmington | CT | 39 | |||||
9 | Gerry | LAFLEUR | Audi Northeast Cycling/Colorado Ski & Bike | Enfield | CT | 45 | ||||
10 | Brendan | MAHONEY | Hartford | CT | 29 | |||||
11 | Gabe | Jiran | Farmington | CT | 40 | |||||
12 | Sean | WHITEHURST | Cheshire Cycle Racing | South Windsor | CT | 23 | ||||
13 | Dylan | MCKEON | Cyclonauts Racers | East Longmeadow | MA | 18 | ||||
14 | Paul | LUSSIER | Audi Northeast Cycling / Colorado Ski & Bike | Feeding Hills | MA | 50 | ||||
15 | Phil | MAZEROLLE | Columbia | CT | 38 | |||||
16 | Nathan | ORIE | Competitive Edge Cycling | Springfield | MA | 35 | ||||
17 | Ronald | LOCKE | Team Awesome | Arlington | MA | 29 | ||||
18 | Aaron | MEBERG | Mystic | CT | 30 | |||||
19 | James | STEVENS | THULE | Cheshire | CT | 39 | ||||
20 | John | CERASULO | Cicli Devotion | Brooklyn | NY | 38 | ||||
21 | John | TORREY | Audi Northeast Cycling / Colorado Ski and Bike | Springfield | MA | 54 | ||||
22 | Matt | LICHACK | Clinton | CT | 41 | |||||
23 | John | WEAVER | Mystic Velo Club | Groton | CT | 50 | ||||
24 | John | YOUNG | Danielson Adventure Sports | Putnam | CT | 42 | ||||
25 | Dillon | PRONOVOST | Cheshire Cycle Racing | Cheshire | CT | 31 | ||||
26 | Stewart | SEMERARO | Thule | Cromwell | CT | 33 | ||||
27 | Owen | ROBBINS | Geekhouse Bikes | Somerville | MA | 24 | ||||
28 | Lawrence | Purill | Cox Communications | Narragansett | RI | 57 | ||||
29 | Tri | VINH | Audi Northeast Cycling/ Colorado Ski and Bike. | Enfield | CT | 56 | ||||
30 | Jim | KLEWICKI | New Haven | CT | 37 | |||||
31 | Dan | GOLDBERG | Stage 1/Fusion Think | Redding | CT | 43 | ||||
32 | Scott | REEKIE | Class Cycles | Naugatuck | CT | 38 | ||||
33 | Peter | HUTCHINSON | SOHO BIKE | Westfield | MA | 55 | ||||
34 | Jesse | CLAUSON | Competitive Edge Cycling | Agawam | MA | 26 | ||||
35 | ? | ? | ? | |||||||
36 | Matt | CARTA | Suburban Sports | Newington | CT | 53 | ||||
37 | Charles | SCHWARTZ | New Canaan | CT | 52 | |||||
38 | Robert | LOMBLAD | Brooklyn | NY | 38 | |||||
DNF | Joseph | Jeffrey | West Haven | CT | 34 | |||||
Single Speed | ||||||||||
FIRST NAME | LAST NAME | TEAM | CITY | STATE | AGE | |||||
1 | Shawn | MOTTRAM | Union Velo / NFG Cycles | Norton | MA | 38 | ||||
2 | Matt | Myette | ZANCONATO RACING | Sutton | MA | 41 | ||||
3 | Jake | COLVIN | Pedal Power CT | Wallingford | CT | 36 | ||||
4 | Scott | ROSENTHAL | ZANCONATO RACING | Jamaica Plain | MA | 32 | ||||
5 | Terry | BLANCHET | N A V - North American Velo | Castleton | NY | 49 | ||||
6 | Miles | Ericson | Createx \ Benidorm | Granville | MA | 31 | ||||
7 | Bradford | SMITH | Geekhouse Bikes | Boston | MA | 29 | ||||
8 | Mark | BERNARD | Zanconato Racing | Leominster | MA | 39 | ||||
9 | Chuck | QUACKENBUSH | NYCROSS.com | Slingerlands | NY | 51 | ||||
10 | Scott | DeCOTEAU | Competitive Edge Cycling | Northampton | MA | 34 | ||||
11 | Johnny | HSU | Brooklyn | NY | 30 | |||||
First place | Women SS | |||||||||
12 | Cait | DOOLEY | Geekhouse Bikes | Somerville | MA | 25 |
Cheshire Cross 2011 Results
Subscribe to:
Posts (Atom)